Organize Your Home Search!
Save Your Favorites! Get Email Updates!
GENERAL DETAILS FOR CASSELBERRY, FL 32707 |
||
TOTAL POPULATION | 33,716 | |
FEMALE | 17,151 | |
MALE | 16,565 | |
TOTAL HOUSING UNITS | 14,520 | |
OCCUPIED | 13,694 | |
VACANT | 826 | |
URBAN | 14,520 | |
RURAL | 0 | |
FARM | 0 | |
NONFARM | 0 | |
AVG HOUSEHOLD SIZE | 2.44 | |
HOUSING DETAILS FOR CASSELBERRY, FL 32707 |
||
OCCUPANTS PER HOUSING UNIT | ||
1 PERSON HOUSEHOLD | 3,660 | |
2 PERSON HOUSEHOLD | 4,755 | |
3 PERSON HOUSEHOLD | 2,524 | |
4 PERSON HOUSEHOLD | 1,730 | |
5 PERSON HOUSEHOLD | 709 | |
6 PERSON HOUSEHOLD | 245 | |
7 OR MORE PERSON HOUSEHOLD | 71 | |
HOUSING UNITS PER STRUCTURE | ||
1 ATTACHED UNIT | 756 | |
1 DETACHED UNIT | 8,384 | |
2 UNITS | 297 | |
3 OR 4 UNITS | 732 | |
5 TO 9 UNITS | 1,296 | |
10 TO 19 UNITS | 1,113 | |
20 TO 49 UNITS | 419 | |
50 OR MORE UNITS | 421 | |
HEATING METHODS PER HOUSING UNIT | ||
ELECTRICITY | 10,576 | |
UTILITY GAS | 2,645 | |
BOTTLE/TANK LP | 302 | |
COAL | 0 | |
KEROSENE | 68 | |
WOOD | 24 | |
SOLAR | 8 | |
NONE | 58 | |
OTHER | 13 | |
NUMBER OF ROOMS PER HOUSING UNIT | ||
1 ROOM | 217 | |
2 ROOMS | 582 | |
3 ROOMS | 1,386 | |
4 ROOMS | 2,548 | |
5 ROOMS | 3,237 | |
6 ROOMS | 3,089 | |
7 ROOMS | 1,814 | |
8 ROOMS | 1,187 | |
9 OR MORE ROOMS | 460 | |
NUMBER OF BEDROOMS PER HOUSING UNIT | ||
1 BEDROOM | 1,991 | |
2 BEDROOMS | 4,038 | |
3 BEDROOMS | 5,783 | |
4 BEDROOMS | 2,193 | |
5 OR MORE BEDROOMS | 211 | |
NO BEDROOMS | 304 | |
EMPLOYMENT DETAILS FOR CASSELBERRY, FL 32707 |
||
WORKERS OVER 16 YEARS OLD | 18,143 | |
WORKED AT HOME | 547 | |
DID NOT WORK AT HOME | 17,596 | |
METHOD OF TRANSPORTATION TO/FROM WORK | ||
CAR | 17,030 | |
BICYCLE | 71 | |
MOTORCYCLE | 24 | |
WALK | 226 | |
PUBLIC | 155 | |
OTHER | 90 | |
LIBRARIES WITHIN 10 MILES OF CASSELBERRY, FL 32707 |
||
ALAFAYA LIBRARY | Size: 12,000 Square Feet | |
EDGEWATER LIBRARY | Size: 12,740 Square Feet | |
HERNDON LIBRARY | Size: 13,160 Square Feet | |
MAITLAND PUBLIC LIBRARY | Size: 12,000 Square Feet | |
ORANGE COUNTY LIBRARY SYSTEM | Size: 295,000 Square Feet | |
WINTER PARK PUBLIC LIBRARY | Size: 33,000 Square Feet | |
ALTAMONTE SPRINGS CITY LIBRARY | Size: 8,240 Square Feet | |
CENTRAL BRANCH LIBRARY | Size: 50,000 Square Feet | |
EAST BRANCH LIBRARY | Size: 12,000 Square Feet | |
NORTH BRANCH LIBRARY | Size: 12,000 Square Feet | |
NORTHWEST BRANCH LIBRARY | Size: 12,000 Square Feet | |
WEST BRANCH LIBRARY | Size: 12,000 Square Feet | |
PUBLIC SCHOOLS WITHIN 10 MILES OF CASSELBERRY, FL 32707 |
||
CAMELOT ELEMENTARY SCHOOL (FORMERLY SUNRIS | Grade Span: PK - 05 | |
AVALON ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
TIMBER CREEK HIGH SCHOOL | Grade Span: 09 - 12 | |
DISCOVERY MIDDLE SCHOOL (FOR | Grade Span: 06 - 08 | |
SUNRISE ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
WATERFORD ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
BONNEVILLE ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
LITTLE RIVER ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
CYPRESS SPRINGS ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
DEERWOOD ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
UNION PARK ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
RIVERDALE ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
ARBOR RIDGE SCHOOL | Grade Span: PK - 08 | |
UNIVERSITY HIGH SCHOOL | Grade Span: 09 - 12 | |
UNION PARK MIDDLE SCHOOL | Grade Span: 06 - 08 | |
CEP WEST | Grade Span: 06 - 12 | |
RIVERSIDE ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
LAKE WESTON ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
LOCKHART MIDDLE SCHOOL | Grade Span: 06 - 08 | |
LOCKHART ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
MESTA CHARTER SCHOOL | Grade Span: PK - 12 | |
EVANS ACE CENTER | Grade Span: PK - 12 | |
SUMMIT CHARTER WEST | Grade Span: KG - 08 | |
ROSEMONT ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
DEVEREUX - FORMERLY HONOR HOUSE ALTERNATIVE CENTER | Grade Span: 02 - 10 | |
MEADOWBROOK MIDDLE SCHOOL | Grade Span: 06 - 08 | |
ROLLING HILLS ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
ROBINSWOOD MIDDLE SCHOOL | Grade Span: 06 - 08 | |
PINE HILLS ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
EVANS HIGH SCHOOL | Grade Span: 09 - 12 | |
MOLLIE E. RAY ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
GATEWAY SCHOOL | Grade Span: PK - 12 | |
ORIGINS MONTESSORI CHARTER SCHOOL | Grade Span: PK - 12 | |
BETA SCHOOL | Grade Span: 01 - 12 | |
STONEWALL JACKSON MIDDLE SCHOOL | Grade Span: 06 - 08 | |
COLONIAL HIGH SCHOOL | Grade Span: 09 - 12 | |
ENGELWOOD ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
CHENEY ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
AZALEA PARK ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
WESTMINSTER ACADEMY CHARTER SCHOOL | Grade Span: PK - 12 | |
RIO GRANDE CHARTER SCHOOL OF EXCELLENCE | Grade Span: KG - 05 | |
ADDICTIONS RECEIVING FACILITY | Grade Span: 06 - 12 | |
JONES HIGH SCHOOL | Grade Span: 09 - 12 | |
WASHINGTON SHORES ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
CARVER MIDDLE SCHOOL | Grade Span: 06 - 08 | |
ORANGE CENTER ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
ROCK LAKE ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
CATALINA ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
MEMORIAL MIDDLE SCHOOL | Grade Span: 06 - 08 | |
GRAND AVENUE ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
PINELOCH ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
EXCEL ACADEMY | Grade Span: 06 - 12 | |
PRINCETON HOUSE CHARTER SCHOOL | Grade Span: PK - 07 | |
MIDDLE SCHOOL PROFESSIONAL ACADEMY (FORMERLY THE R | Grade Span: 06 - 12 | |
SILVER STAR CENTER | Grade Span: 06 - 12 | |
LAKE SILVER ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
LEE MIDDLE SCHOOL | Grade Span: 06 - 08 | |
EDGEWATER HIGH SCHOOL | Grade Span: 09 - 12 | |
PRINCETON ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
AUDUBON PARK ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
FERN CREEK ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
HILLCREST ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
HOSPITAL/HOMEBOUND | Grade Span: PK - 12 | |
NAP FORD COMMUNITY CHARTER SCHOOL | Grade Span: KG - 03 | |
PACE - ORANGE | Grade Span: 07 - 12 | |
PASSPORT CHARTER SCHOOL | Grade Span: KG - 08 | |
O-TEC ORLANDO TECH | Grade Span: 09 - 12 | |
HOWARD MIDDLE SCHOOL | Grade Span: 06 - 08 | |
CHEROKEE SCHOOL | Grade Span: PK - 12 | |
EASTBROOK ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
LAKE HOWELL HIGH SCHOOL | Grade Span: 09 - 12 | |
ALOMA ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
WINTER PARK HIGH SCHOOL | Grade Span: 09 - 12 | |
BROOKSHIRE ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
O-TEC WINTER PARK TECH | Grade Span: 09 - 12 | |
LAKEMONT ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
GLENRIDGE MIDDLE SCHOOL | Grade Span: 06 - 08 | |
KILLARNEY ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
SABAL POINT ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
WEKIVA ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
EXCEL | Grade Span: 06 - 12 | |
CONTRACTED SERVICES | Grade Span: KG - 12 | |
HOSPITAL HOMEBOUND PROGRAM | Grade Span: PK - 12 | |
COUNTY SUPERINTENDENT'S OFFICE | Grade Span: PK - PK | |
CONSEQUENCE UNIT (FORMERLY SEMINOLE COUNTY SHERIFF | Grade Span: 06 - 12 | |
JOHN POLK ALTERNATIVE SCHOOL | Grade Span: 06 - 12 | |
SEMINOLE COUNTY DETENTION CENTER | Grade Span: 04 - 12 | |
MILLENNIUM MIDDLE SCHOOL (FORMERLY L | Grade Span: 06 - 08 | |
PINE CREST ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
SEMINOLE HIGH SCHOOL | Grade Span: 09 - 12 | |
HOPPER CENTER | Grade Span: PK - 12 | |
GOALS, II | Grade Span: 06 - 12 | |
ALTERMESE S. BENTLEY ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
UCP SEMINOLE CHILD DEVELOPMENT CENTER CHARTER SCHO | Grade Span: PK - PK | |
BOYS TOWN | Grade Span: KG - 12 | |
TAPP CHILDCARE CENTER | Grade Span: PK - PK | |
WICKLOW ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
RAYS OF HOPE CHARTER SCHOOL | Grade Span: 06 - 08 | |
IDYLLWILDE ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
HAMILTON ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
CROOMS ACADEMY OF INFORMATION TECHNOLOGY (FORM | Grade Span: 09 - 12 | |
WILSON ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
GOLDSBORO ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
MIDWAY ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
SANFORD MIDDLE SCHOOL | Grade Span: 06 - 08 | |
JOHN EVANS ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
LAWTON M. CHILES MIDDLE SCHOOL | Grade Span: 06 - 08 | |
STENSTROM ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
PARTIN ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
CARILLON ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
TUSKAWILLA MIDDLE SCHOOL | Grade Span: 06 - 08 | |
JACKSON HEIGHTS MIDDLE SCHOOL | Grade Span: 06 - 08 | |
OVIEDO HIGH SCHOOL | Grade Span: 09 - 12 | |
LAWTON ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
LA-AMISTAD (I | Grade Span: PK - 12 | |
SUMMIT CHARTER SCHOOL | Grade Span: KG - 08 | |
ROBERT HUNGERFORD PREPARATORY HIGH SCHOOL (FORMERL | Grade Span: 09 - 12 | |
LAKE SYBELIA ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
HUNGERFORD ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
DOMMERICH ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
MAITLAND MIDDLE SCHOOL | Grade Span: 06 - 08 | |
EXCEL ANNEX | Grade Span: 06 - 12 | |
CHOICES IN LEARNING CHARTER SCHOOL | Grade Span: KG - 06 | |
FIRST STEP IV | Grade Span: 06 - 12 | |
WOODLANDS ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
ROCK LAKE MIDDLE SCHOOL | Grade Span: 06 - 08 | |
LYMAN HIGH SCHOOL | Grade Span: 09 - 12 | |
LONGWOOD ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
MILWEE MIDDLE SCHOOL | Grade Span: 06 - 08 | |
GREENWOOD LAKES MIDDLE SCHOOL | Grade Span: 06 - 08 | |
HEATHROW ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
LAKE MARY HIGH SCHOOL | Grade Span: 09 - 12 | |
LAKE MARY ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
ENGLISH ESTATES ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
SPRING LAKE ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
LAKE BRANTLEY HIGH SCHOOL | Grade Span: 09 - 12 | |
TEAGUE MIDDLE SCHOOL | Grade Span: 06 - 08 | |
FOREST CITY ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
GROVE UNIQUE YOUTH SERVICES (G.U.Y.S.) | Grade Span: 06 - 12 | |
HIGHLANDS ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
WINTER SPRINGS HIGH SCHOOL | Grade Span: 09 - 12 | |
THE GROVE | Grade Span: 06 - 12 | |
RAINBOW ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
KEETH ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
WINTER SPRINGS ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
INDIAN TRAILS MIDDLE SCHOOL | Grade Span: 06 - 08 | |
STERLING PARK ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
SOUTH SEMINOLE MIDDLE SCHOOL | Grade Span: 06 - 08 | |
CASSELBERRY ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
RED BUG ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
ALTAMONTE ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
LAKE ORIENTA ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
ROSENWALD CENTER (FORMERLY ROSENWALD EXCEP | Grade Span: PK - 12 | |
PRIVATE SCHOOLS WITHIN 10 MILES OF CASSELBERRY, FL 32707 |
||
ALTAMONTE CHRISTIAN SCHOOL | Grade Span: PK - 12 | |
ALTAMONTE MONTESSORI SCHOOL | Grade Span: PK - K | |
ANNUNCIATION CATHOLIC ACADEMY | Grade Span: K - 8 | |
CENTER ACADEMY | Grade Span: 5 - 12 | |
FOREST CITY SEVENTH-DAY ADVENT | Grade Span: PK - 8 | |
LONGWOOD MONTESSORI SCHOOL | Grade Span: PK - K | |
ST MARKS KINDERGARTEN INC | Grade Span: PK - 8 | |
ST MARY MAGDALEN SCHOOL | Grade Span: K - 8 | |
HARBOR SCHOOL | Grade Span: UG - UG | |
THE REGENT ACADEMY | Grade Span: K - 12 | |
EATONVILLE CHRISTIAN ACADEMY | Grade Span: PK - 7 | |
WILFORD WOODRUFF ACA | Grade Span: PK - 12 | |
KIDS TOGETHER | Grade Span: PK - K | |
LAKE MARY PREPARATORY SCHOOL | Grade Span: PK - 12 | |
ST PETER'S EPISCOPAL PRESCHOOL | Grade Span: PK - K | |
TEEN CHALLENGE CHRISTIAN ACADE | Grade Span: UG - UG | |
FOREST LAKE EDUCATION CENTER | Grade Span: PK - 8 | |
MARKHAM WOODS ACADEMY | Grade Span: PK - 6 | |
OAK ARBOR CHRISTIAN SCHOOL | Grade Span: PK - K | |
PACE BRANTLEY HALL SCHOOL | Grade Span: - | |
SWEETWATER EPISCOPAL ACADEMY | Grade Span: PK - 5 | |
WEKIRA CHRISTIAN SCHOOL | Grade Span: PK - 8 | |
GRACE CHRISTIAN SCHOOL | Grade Span: PK - 5 | |
HEBREW DAY SCHOOL OF CENTRAL F | Grade Span: K - 8 | |
KING OF KINGS LUTHERAN SCHOOL | Grade Span: PK - 8 | |
MAITLAND MONTESSORI SCHOOL | Grade Span: 1 - 6 | |
THE KENWORTHY SCHOOL | Grade Span: PK - 5 | |
ACDEMIE CHRIETIENNE HATIENNE D | Grade Span: PK - 9 | |
AVALON | Grade Span: 1 - 12 | |
AZALEA PARK BAPTIST SCHOOL | Grade Span: PK - 8 | |
BAPTIST TEMPLE SCHOOL | Grade Span: PK - 8 | |
BEEMAN PARK MONTESSORI SCHOOL | Grade Span: PK - 5 | |
BERYL WISDOM ADVENTIST SCHOOL | Grade Span: PK - 8 | |
BETTER WAY CHRISTIAN ACADEMY | Grade Span: - | |
BISHOP MOORE HIGH SCHOOL | Grade Span: 9 - 12 | |
BRIGHTER FUTURE CHRISTIAN ACAD | Grade Span: K - 4 | |
BRUSH ARBOR CHRISTIAN SCHOOL | Grade Span: PK - 6 | |
CIRCLE CHRISTIAN SCHOOL | Grade Span: - | |
COLLEGE PARK KIDDIE KAMPUS, IN | Grade Span: PK - K | |
COLLEGE PARK U METHODIST CDC | Grade Span: PK - 4 | |
DOWNEY CHRISTIAN SCHOOL | Grade Span: PK - 12 | |
EASTLAND CHRISTIAN SCHOOL | Grade Span: PK - 12 | |
ELBETHEL CHRISTIAN ACADEMY | Grade Span: PK - 8 | |
FAITH CHRISTIAN ACADEMY | Grade Span: PK - 12 | |
GOOD SHEPHERD CATHOLIC SCHOOL | Grade Span: K - 8 | |
GRACE CHRISTIAN ACADEMY | Grade Span: PK - 12 | |
HARVEST BAPTIST CHRISTIAN ACAD | Grade Span: PK - 8 | |
HERITAGE PREPARATORY SCHOOL | Grade Span: 1 - 12 | |
IRENE S CHRISTIAN ACADEMY | Grade Span: PK - 11 | |
LAKE HIGHLAND PREPARATORY SCHO | Grade Span: PK - 12 | |
MONTESSORI CHILDREN'S ACADEMY | Grade Span: PK - 6 | |
MORNING STAR SCHOOL | Grade Span: UG - UG | |
MT.SINAI JR. ACADEMY | Grade Span: K - 10 | |
MUSLIM ACADEMY OF CENT FL | Grade Span: PK - 12 | |
NEW SCHOOL OF ORLANDO | Grade Span: K - 8 | |
ONE ACCORD CHRISTIAN ACADEMY | Grade Span: 1 - 12 | |
ORLANDO CHRISTIAN PREP | Grade Span: PK - 12 | |
ORLANDO JR. ACADEMY | Grade Span: K - 8 | |
ORLANDO LUTHERAN ACADEMY | Grade Span: 6 - 12 | |
PAGE PRIVATE SCHOOL | Grade Span: PK - 8 | |
PARKWAY PRESCHOOL WEEKDAY PROG | Grade Span: PK - K | |
PEACEFORCE CHRISTIAN ACADEMY | Grade Span: K - 11 | |
ST ANDREW CATHOLIC SCHOOL | Grade Span: PK - 8 | |
ST CHARLES BORROMEO CATHOLIC S | Grade Span: PK - 8 | |
ST JAMES CATHEDRAL SCHOOL | Grade Span: PK - 8 | |
ST MARK PREPARATORY SCHOOL | Grade Span: PK - 8 | |
THE CHRIST SCHOOL | Grade Span: K - 8 | |
THE FIRST ACADEMY | Grade Span: K - 12 | |
TRACE ACADEMY | Grade Span: PK - 8 | |
TRI-L CHRISTIAN ACADEMY | Grade Span: K - 8 | |
TRINITY LUTHERAN SCHOOL | Grade Span: PK - 8 | |
UNION PARK CHRISTIAN SCHOOL | Grade Span: PK - K | |
UNIVERSITY SDA | Grade Span: 1 - 8 | |
VISION EDUC LEARNING CENTER | Grade Span: - | |
WINDOWS PRE-SCHOOL | Grade Span: PK - K | |
FIRST YEARS PRESCHOOL & K | Grade Span: PK - K | |
OVIEDO MONTESSORI SCHOOL | Grade Span: PK - K | |
ST LUKE'S LUTHERAN SCHOOL | Grade Span: PK - 8 | |
THE MASTERS ACADEMY | Grade Span: K - 12 | |
TUSKAWILLA MONTESSORI SCHOOL | Grade Span: PK - 8 | |
TUSKAWILLA PRESBYTERIAN | Grade Span: PK - K | |
TWIN RIVERS MONTESSORI SCHOOL | Grade Span: K - K | |
ALL SOULS CATHOLIC SCHOOL | Grade Span: PK - 8 | |
HOLY CROSS PRESCHOOL & ACADEMY | Grade Span: K - 5 | |
LAKE MONROE CHRISTIAN ACADEMY | Grade Span: K - 8 | |
LIBERTY CHRISTIAN SCHOOL | Grade Span: K - 12 | |
NEW LIFE CHRISTIAN ACADEMY | Grade Span: K - 11 | |
PAGE PRIVATE SCHOOL | Grade Span: PK - 8 | |
SEMINOLE TRINITY CHRISTIAN | Grade Span: PK - 10 | |
ALLIANCE ACADEMIES | Grade Span: 1 - 6 | |
ALPHA CHRISTIAN ACADEMY | Grade Span: PK - 4 | |
CONDUCTIVE EDUCATION CENTER OF | Grade Span: - | |
FIRST CONGREGATIONAL CH PRESCH | Grade Span: PK - K | |
FULL CIRCLE COMMUNITY SCHOOL | Grade Span: K - 5 | |
METHODIST SCHOOL FOR EARLY ED | Grade Span: PK - K | |
SCHOOL FOR YOUNG PERFORMERS FL | Grade Span: - | |
ST JOHN LUTHERAN SCHOOL | Grade Span: PK - 5 | |
ST MARGARET MARY CATHOLIC SCHO | Grade Span: PK - 8 | |
THE COMMUNITY SCHOOL | Grade Span: PK - 12 | |
THE GENEVA SCHOOL | Grade Span: PK - 12 | |
THE LEARNING TREE | Grade Span: PK - K | |
THE PARKE HOUSE ACADEMY | Grade Span: PK - 5 | |
THRESHOLD CHILDHOOD DEVELOPMEN | Grade Span: UG - UG | |
TRINITY PREPARATORY SCHOOL | Grade Span: 6 - 12 | |
WINTER PARK PRESBY PRESCHOOL | Grade Span: PK - K |